| Tariffs from 1/4/2008 | ||||
| One Night | Two Nights | Three Nights | ||
| Midweek | (Sun- Thurs) | $195 | $350 | $495 |
| Weekend | (Fri-Sat-Public Holiday) | $250 | $395 | $550 |
| Week | $1,095 | |||
| All tariffs include complimentary breakfast ingredients (first morning), wine, chocolates & treats | ||||
| Two night minimum may apply for holiday periods | ||||
| Returning guests receive 10% discount off any stay, ONLY when booked using contact details below. | ||||
| 50% deposit required to secure booking | ||||
|
cancellations of 30 days or more prior to arrival date, full refund less
$30 admin fee, less than 30 days no refund unless cottage is re-booked
(then $30 admin fee applies) *note: cancellation policy does not apply for days of extreme fire danger, bookings may be cancelled, and fully refunded on "Code Red" fire danger days. |
||||
To enquire please click here: Email
Or Phone: (03) 5966 5529 Mobile: 0403315216
(please note: as we both work fulltime we may not be able to answer phone calls promptly, our preferred method of communication is by email)
Current Bookings in red
Public holidays shaded grey
| March 2010 | 3 | April 2010 | 4 | May 2010 | 5 | |||||||||||||||||
| S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| 30 | 31 | |||||||||||||||||||||
Home Page Cottage Photos About Property Warburton activities Facilities